← Back to GRC Skills

Benchmark Results

Side-by-side evaluation of Claude with and without GRC Skills across 180 real-world compliance scenarios for all 36 skills. Raw grading artifacts for every published number are committed under grc-workspace/ in the repository.

89%
With Skill
57%
Baseline (No Skill)
+32%
Improvement
902
Total Assertions
+284
Extra Assertions Passed

July 2026 re-run: FedRAMP, SWIFT CSP, NIS2 and LGPD were re-evaluated with independently authored, primary-source assertions (FedRAMP NTC-0004, SWIFT CSCF v2026, Directive (EU) 2022/2555, LGPD/ANPD resolutions). Raw grading artifacts: grc-workspace/rerun-2026-07/. v1.6.0 re-run: eight further skills (NIS2 after expansion, EU AI Act, CCPA/CPRA, CMMC 2.0, NIST AI RMF, NZISM, VN-PDPL, EU CRA) were re-evaluated the same way; artifacts in grc-workspace/rerun-2026-07b/. All four previously-negative skills were revised against their failure patterns and re-run in July 2026 (artifacts in grc-workspace/rerun-2026-07c/); every skill now scores at or above baseline. August 2026 re-run: the five skills updated for July regulatory changes (CMMC, FedRAMP, ISM, CSRD, EU AI Act) were re-evaluated with current primary-source assertions — ISM and CSRD on their first primary-source sets; artifacts in grc-workspace/rerun-2026-08/.

Results by Skill

# Skill With Skill Baseline Delta Assertions Passed
1 ISO 27001 100% 84% +16% 25/25
2 SOC 2 100% 84% +16% 25/25
3 FedRAMP 64% 24% +40% 16/25
4 GDPR 92% 80% +12% 23/25
5 HIPAA 100% 68% +32% 25/25
6 NIST CSF 92% 56% +36% 23/25
7 PCI DSS 84% 80% +4% 21/25
8 TSA Cybersecurity 100% 96% +4% 25/25
9 ISO 42001 92% 80% +12% 23/25
10 ISO 27701 100% 100% ±0% 25/25
11 DORA 64% 56% +8% 16/25
12 DPDPA 96% 80% +16% 24/25
13 CMMC 2.0 72% 28% +44% 18/25
14 NIST AI RMF 92% 84% +8% 23/25
15 SWIFT CSP 56% 12% +44% 14/25
16 ISM 92% 16% +76% 23/25
17 NIS2 100% 56% +44% 25/25
18 CCPA/CPRA 100% 80% +20% 25/25
19 ITAR 80% 36% +44% 20/25
20 LGPD 76% 76% ±0% 19/25
21 CSRD 88% 32% +56% 22/25
22 CIS Controls v8 100% 80% +20% 25/25
23 EAR 76% 16% +60% 19/25
24 NIST SP 800-53 92% 84% +8% 23/25
25 EU AI Act 84% 64% +20% 21/25
26 Section 508 100% 100% ±0% 25/25
27 WCAG 100% 85% +15% 27/27
28 NZISM 96% 64% +32% 24/25
29 VN-PDPL 88% 8% +80% 22/25
30 EU CRA 76% 48% +28% 19/25
31 Saudi Arabia GRC 96% 28% +68% 24/25
32 UAE GRC 84% 28% +56% 21/25
33 TISAX 96% 16% +80% 24/25
34 TPRM 96% 64% +32% 24/25
35 Cyber Essentials 80% 16% +64% 20/25
36 SOX ITGC 92% 52% +40% 23/25

Methodology

Each skill was evaluated on 5 real-world compliance scenarios submitted by compliance professionals and software teams. Every test case ran twice — once with the skill active, once as a baseline without it. Responses were graded against 5 objective assertions per test (keyword presence, structural completeness, specific regulatory citations).

Browse Outputs

Expand any skill to see the actual responses side-by-side for each test case.